SPECIFICATION
Product Name | 22650 lifepo4 battery for solar storage |
Norminal Voltage | 3.2V |
Voltage at end of Discharge | 2.0V |
Rated Capacity | 2000mAh |
N.W. Weight | Approx:63Kg |
Maximum Continuous Charge Current | 1C |
Maximum Continuous Discharge Current | 3C |
Charging at end of Voltage | 3.65V |
Cell Dimension | 22*65mm |
Cycle Life (0.5c) | Carry out 2000 cycle, higher than 80% of the Initial Capacities of the Cells |
Advantage
1. Long time life, high temperature resistance;
2. Long cycle life,more than 2000 times;
3. No explode, No pollution!
4. 100% lifepo4 cell;
5. Flexible size custom;
6. Factory price.
7 UN38.3 / MSDS/ UL / CE / ROHS / BIS
8 High Discharging Rate & High Capacity
9 Pollution-free
10 No memory effect
Picture image
Specifications Lead-acid Batteries LiFePO4 Batteries | ||
Gravimetric Energy Density(Wh/Kg) | 20 ~ 45 | 110 ~ 190 |
Volumetric Energy Density(Wh/L) | 60 ~ 90 | 170 ~ 310 |
Temperature Adaptability | 0°c ~ 50°c | -20°c ~ 60°c |
Cycle Durability | 300 ~ 500 cycles | > 2000 cycles |
Self-discharge Rate(per month) | < 4% | < 2% |
Discharge Rate | 1C | 10C |
Installation |
Big and heavy, difficult to install | Small size and light weight, about 40% of the weight of a comparable elead-acid battery |
Maintenance | Regular maintenance staff required | No need for regular maintenance |
Environmental Protection | Containing heavily polluting and toxic substances such as lead, arsenic, mercury, sulfide, etc. | Free of heavy metals, safe and pollution-free, recycling utilization rate is high |
Superior safety | Lithium Iron phosphate chemistry reduces the risk of explosion of combustion |